Seedcamp vs Target Global
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Seedcamp | Target Global | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | London | Grand Cayman |
| Founded | 2007 | 2012 |
| Check size | $378K β $1.1M | β |
| Stages | Pre-Seed, Seed, Series A | Seed, Series A, Series B, Series C, Late Stage |
| Sectors | Enterprise Software, Fintech, Healthtech, SaaS, Sector Agnostic | Deep Tech, Sector Agnostic |
| AUM | $438.1M | $3.2B |
| Tracked investments | 330 | 137 |
| Exits (acquired/public) | 3 | 1 |
| Led rounds on record | 1 | β |
| Dated deals, last 24 mo | β | 1 |
Shared portfolio Β· 5
Frequently asked questions
- Do Seedcamp and Target Global invest together?
- Yes β Seedcamp and Target Global appear together in 5 tracked portfolio companies, including Grover, Magaloop, Revolut, Thriva, Wefox.