Samsung Next vs Scribble Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Samsung Next | Scribble Ventures | |
|---|---|---|
| Type | Corporate VC | Venture capital |
| HQ | San Jose | Portola Valley |
| Founded | 1994 | 2020 |
| Check size | $100K β $5M | $750K β $1.5M |
| Stages | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Seed |
| Sectors | AI & Machine Learning, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Digital Health, Fintech, Gaming, Healthtech, Media & Entertainment, Robotics | AI & Machine Learning, Consumer, Social |
| AUM | β | $126M |
| Tracked investments | 283 | 167 |
| Exits (acquired/public) | 1 | 3 |
| Dated deals, last 24 mo | 4 | 3 |
Shared portfolio Β· 5
Frequently asked questions
- Do Samsung Next and Scribble Ventures invest together?
- Yes β Samsung Next and Scribble Ventures appear together in 5 tracked portfolio companies, including Chaos Labs, Mysten Labs, Periodic Labs, WellTheory, Xdof.
- How do Samsung Next and Scribble Ventures compare on check size?
- Samsung Next typically writes checks of $100K β $5M, while Scribble Ventures writes $750K β $1.5M.