Samos Investments vs Transpose Platform Management
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Samos Investments | Transpose Platform Management | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | London | Houston |
| Founded | β | 2021 |
| Stages | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Seed, Late Stage |
| Sectors | AI & Machine Learning, Consumer, Deep Tech, E-commerce, Enterprise Software, Fintech, SaaS | Crypto & Web3, Data & Infrastructure, Deep Tech, SaaS |
| AUM | β | $2.6B |
| Tracked investments | 116 | 400 |
| Exits (acquired/public) | 1 | 4 |
| Dated deals, last 24 mo | 1 | 11 |
Shared portfolio Β· 5
Frequently asked questions
- Do Samos Investments and Transpose Platform Management invest together?
- Yes β Samos Investments and Transpose Platform Management appear together in 5 tracked portfolio companies, including Axiom Therapeutics, Callosum, Intropic, Level Zero Health, Luo.