Portland Seed Fund vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Portland Seed Fund | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Portland | Boulder |
| Founded | 2011 | 2006 |
| Check size | $25K | $220K |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | Cleantech, Climate Tech, Consumer, Deep Tech, EdTech, Energy, Enterprise Software, Fintech, FoodTech, Healthtech, Media & Entertainment, New Materials, Retail Tech, SaaS, Sector Agnostic | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| AUM | $40M | β |
| Tracked investments | 116 | 5,595 |
| Exits (acquired/public) | 2 | 25 |
| Dated deals, last 24 mo | 1 | 47 |
Shared portfolio Β· 5
Frequently asked questions
- Do Portland Seed Fund and Techstars invest together?
- Yes β Portland Seed Fund and Techstars appear together in 5 tracked portfolio companies, including Green Canopy NODE, HILOS, TiLT, Vizify, YearOne.
- How do Portland Seed Fund and Techstars compare on check size?
- Portland Seed Fund typically writes checks of $25K, while Techstars writes $220K.