Pantera Capital vs Wintermute
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Pantera Capital | Wintermute | |
|---|---|---|
| Type | Venture capital | Corporate VC |
| HQ | San Francisco | London |
| Founded | 2013 | 2024 |
| Check size | $5M β $100M | β |
| Stages | Seed, Series A, Growth | Pre-Seed, Seed, Series A, Series B |
| Sectors | Crypto & Web3, Fintech | Crypto & Web3, Fintech |
| AUM | $4B | β |
| Tracked investments | 466 | 113 |
| Exits (acquired/public) | 1 | β |
| Led rounds on record | 5 | β |
| Dated deals, last 24 mo | 3 | β |
Shared portfolio Β· 9
1inchBasedBCB GroupBloXroute LabsdYdXFordefiOndo FinancePontem NetworkSynFutures
Frequently asked questions
- Do Pantera Capital and Wintermute invest together?
- Yes β Pantera Capital and Wintermute appear together in 9 tracked portfolio companies, including 1inch, Based, BCB Group, BloXroute Labs, dYdX.