Pantera Capital vs Sora Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Pantera Capital | Sora Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | Taipei |
| Founded | 2013 | 2018 |
| Check size | $5M β $100M | β |
| Stages | Seed, Series A, Growth | Pre-Seed, Seed, Series A, Growth, Late Stage |
| Sectors | Crypto & Web3, Fintech | Crypto & Web3 |
| AUM | $4B | $1B |
| Tracked investments | 466 | 109 |
| Exits (acquired/public) | 1 | β |
| Led rounds on record | 5 | β |
| Dated deals, last 24 mo | 3 | 1 |
Shared portfolio Β· 5
OriginTari Proof-of-work L1 protocolTlonThunderCoreurbit
Frequently asked questions
- Do Pantera Capital and Sora Ventures invest together?
- Yes β Pantera Capital and Sora Ventures appear together in 5 tracked portfolio companies, including Origin, Tari Proof-of-work L1 protocol, Tlon, ThunderCore, urbit.