Pantera Capital vs ParaFi Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Pantera Capital | ParaFi Capital | |
|---|---|---|
| Type | Venture capital | Crossover fund |
| HQ | San Francisco | New York |
| Founded | 2013 | 2018 |
| Check size | $5M β $100M | β |
| Stages | Seed, Series A, Growth | Pre-Seed, Seed, Series A |
| Sectors | Crypto & Web3, Fintech | Crypto & Web3, Fintech |
| AUM | $4B | $1.8B |
| Tracked investments | 466 | 101 |
| Exits (acquired/public) | 1 | β |
| Led rounds on record | 5 | β |
| Dated deals, last 24 mo | 3 | β |
Shared portfolio Β· 9
AbraAnchorageBloXroute LabsFlashbots MEV R&DM^ZEROTlonTransCryptsJamboNotional DeFi fixed rates
Frequently asked questions
- Do Pantera Capital and ParaFi Capital invest together?
- Yes β Pantera Capital and ParaFi Capital appear together in 9 tracked portfolio companies, including Abra, Anchorage, BloXroute Labs, Flashbots MEV R&D, M^ZERO.