Pantera Capital vs Paradigm
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Pantera Capital | Paradigm | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | San Francisco |
| Founded | 2013 | 2018 |
| Check size | $5M β $100M | $1M β $100M |
| Stages | Seed, Series A, Growth | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | Crypto & Web3, Fintech | AI & Machine Learning, Crypto & Web3, Deep Tech, Robotics |
| AUM | $4B | $11.9B |
| Tracked investments | 466 | 109 |
| Exits (acquired/public) | 1 | 1 |
| Led rounds on record | 5 | 9 |
| Dated deals, last 24 mo | 3 | 7 |
Shared portfolio Β· 11
Amber GroupATOMBitsoCoinbasedYdXFlashbots MEV R&DMorpho LabsReflexer LabsStarkwareJamboUniswap
Frequently asked questions
- Do Pantera Capital and Paradigm invest together?
- Yes β Pantera Capital and Paradigm appear together in 11 tracked portfolio companies, including Amber Group, ATOM, Bitso, Coinbase, dYdX.
- How do Pantera Capital and Paradigm compare on check size?
- Pantera Capital typically writes checks of $5M β $100M, while Paradigm writes $1M β $100M.