Olive Tree Capital vs Transpose Platform Management
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Olive Tree Capital | Transpose Platform Management | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Boston | Houston |
| Founded | 2013 | 2021 |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Late Stage |
| Sectors | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Crypto & Web3, Deep Tech, Defense Tech, Developer Tools, Digital Health, EdTech, Enterprise Software, Fintech, Hardware, Healthtech, IoT, Marketing Tech, Media & Entertainment, Medical Devices, Quantum Computing, SaaS, Semiconductors, Space Tech | Crypto & Web3, Data & Infrastructure, Deep Tech, SaaS |
| AUM | $232.4M | $2.6B |
| Tracked investments | 133 | 400 |
| Exits (acquired/public) | 4 | 4 |
| Dated deals, last 24 mo | 3 | 11 |
Shared portfolio Β· 6
Frequently asked questions
- Do Olive Tree Capital and Transpose Platform Management invest together?
- Yes β Olive Tree Capital and Transpose Platform Management appear together in 6 tracked portfolio companies, including BootLoop, Conductor Quantum, DeepGrove, Mentra, Stack Auth.