Octopus Ventures vs Seedcamp
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Octopus Ventures | Seedcamp | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | London | London |
| Founded | 2008 | 2007 |
| Check size | $130K β $1.3M | $378K β $1.1M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A |
| Sectors | Biotech, Cleantech, Climate Tech, Consumer, Deep Tech, Enterprise Software, Fintech, Healthtech, Impact & Social Good, SaaS | Enterprise Software, Fintech, Healthtech, SaaS, Sector Agnostic |
| AUM | $2.3B | $438.1M |
| Tracked investments | 212 | 330 |
| Exits (acquired/public) | 2 | 3 |
| Led rounds on record | 1 | 1 |
| Dated deals, last 24 mo | 4 | β |
Shared portfolio Β· 5
Ciao Ciao companyEllipticLodgifySidekick MoneyPaua technologies
Frequently asked questions
- Do Octopus Ventures and Seedcamp invest together?
- Yes β Octopus Ventures and Seedcamp appear together in 5 tracked portfolio companies, including Ciao Ciao company, Elliptic, Lodgify, Sidekick Money, Paua technologies.
- How do Octopus Ventures and Seedcamp compare on check size?
- Octopus Ventures typically writes checks of $130K β $1.3M, while Seedcamp writes $378K β $1.1M.