Notion Capital vs Seedcamp
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Notion Capital | Seedcamp | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | London | London |
| Founded | 2009 | 2007 |
| Check size | $1M β $100M | $378K β $1.1M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Cloud Computing, Enterprise Software, Fintech, SaaS, Sector Agnostic | Enterprise Software, Fintech, Healthtech, SaaS, Sector Agnostic |
| AUM | $1.3B | $438.1M |
| Tracked investments | 108 | 330 |
| Exits (acquired/public) | 3 | 3 |
| Led rounds on record | 5 | 1 |
| Dated deals, last 24 mo | 3 | β |
Shared portfolio Β· 5
Frequently asked questions
- Do Notion Capital and Seedcamp invest together?
- Yes β Notion Capital and Seedcamp appear together in 5 tracked portfolio companies, including Apperio Marketplace, SAAS, Cyscale, GRIFFIN, Outverse, Resistant AI.
- How do Notion Capital and Seedcamp compare on check size?
- Notion Capital typically writes checks of $1M β $100M, while Seedcamp writes $378K β $1.1M.