Norwest Venture Partners vs Oak Investment Partners
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Norwest Venture Partners | Oak Investment Partners | |
|---|---|---|
| Type | Growth equity | Venture capital |
| HQ | Menlo Park | Wilton |
| Founded | 1961 | 1978 |
| Check size | $10M β $30M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AdTech, AI & Machine Learning, Biotech, Cloud Computing, Construction Tech, Consumer, Cybersecurity, Data & Infrastructure, Deep Tech, Digital Health, Direct to Consumer, E-commerce, EdTech, Enterprise Software, Fintech, FoodTech, Healthtech, Marketing Tech, Marketplaces, Media & Entertainment, Medical Devices, PropTech, Quantum Computing, Retail Tech, Robotics, SaaS, Sector Agnostic | AI & Machine Learning, Cleantech, Climate Tech, Cloud Computing, Consumer, Data & Infrastructure, Digital Health, Energy, Enterprise Software, Fintech, Healthtech, Media & Entertainment, Mobility & Transportation, SaaS, Travel & Hospitality |
| AUM | β | $9B |
| Tracked investments | 133 | 226 |
| Exits (acquired/public) | 4 | 3 |
| Led rounds on record | 2 | β |
| Dated deals, last 24 mo | 1 | 1 |
Shared portfolio Β· 5
Cogent CommunicationsUlta Salon Cosmetics FragranceAxedaExit Open StackPolycom, Inc.
Frequently asked questions
- Do Norwest Venture Partners and Oak Investment Partners invest together?
- Yes β Norwest Venture Partners and Oak Investment Partners appear together in 5 tracked portfolio companies, including Cogent Communications, Ulta Salon Cosmetics Fragrance, Axeda, Exit Open Stack, Polycom, Inc..