Nascent vs Paradigm
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Nascent | Paradigm | |
|---|---|---|
| Type | Crossover fund | Venture capital |
| HQ | San Francisco | San Francisco |
| Founded | β | 2018 |
| Check size | β | $1M β $100M |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | Crypto & Web3, SaaS | AI & Machine Learning, Crypto & Web3, Deep Tech, Robotics |
| AUM | β | $11.9B |
| Tracked investments | 112 | 109 |
| Exits (acquired/public) | β | 1 |
| Led rounds on record | β | 9 |
| Dated deals, last 24 mo | 2 | 7 |
Shared portfolio Β· 7
AztecCode4rena Decentralized audit competitionsDivine Research Under-collateralized credit systemFlashbots MEV R&DOptimismOsmosis Leading Cosmos DEXSorella Labs Sustainable onchain markets
Frequently asked questions
- Do Nascent and Paradigm invest together?
- Yes β Nascent and Paradigm appear together in 7 tracked portfolio companies, including Aztec, Code4rena Decentralized audit competitions, Divine Research Under-collateralized credit system, Flashbots MEV R&D, Optimism.