MetaProp vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| MetaProp | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | New York | Boulder |
| Founded | 2015 | 2006 |
| Check size | $100K β $1M | $220K |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | Construction Tech, Crypto & Web3, PropTech | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 142 | 5,595 |
| Exits (acquired/public) | 2 | 25 |
| Dated deals, last 24 mo | 2 | 47 |
Shared portfolio Β· 8
coUrbanizeDOOREnertivkeen homeLawnStarterLocateAIMortyPadSplit
Frequently asked questions
- Do MetaProp and Techstars invest together?
- Yes β MetaProp and Techstars appear together in 8 tracked portfolio companies, including coUrbanize, DOOR, Enertiv, keen home, LawnStarter.
- How do MetaProp and Techstars compare on check size?
- MetaProp typically writes checks of $100K β $1M, while Techstars writes $220K.