MetaProp Ventures vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| MetaProp Ventures | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | New York | Boulder |
| Founded | 2015 | 2006 |
| Check size | β | $220K |
| Stages | Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | Construction Tech, PropTech | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| AUM | $140M | β |
| Tracked investments | 142 | 5,595 |
| Exits (acquired/public) | 7 | 25 |
| Dated deals, last 24 mo | 4 | 47 |
Shared portfolio Β· 9
coUrbanizeEnertivkeen homeLawnStarterLocateAIMortyNotionPadSplitSocialSign.in
Frequently asked questions
- Do MetaProp Ventures and Techstars invest together?
- Yes β MetaProp Ventures and Techstars appear together in 9 tracked portfolio companies, including coUrbanize, Enertiv, keen home, LawnStarter, LocateAI.