M12 (Microsoft's Venture Fund) vs Madrona Venture Group
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| M12 (Microsoft's Venture Fund) | Madrona Venture Group | |
|---|---|---|
| Type | Corporate VC | Venture capital |
| HQ | Seattle | Seattle |
| Founded | 2016 | 1995 |
| Check size | $100K β $10M | $2M β $10M |
| Stages | Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | AI & Machine Learning, Cloud Computing, Cybersecurity, Data & Infrastructure, Deep Tech, Developer Tools, Enterprise Software, SaaS, Sales Tech, Sector Agnostic | AI & Machine Learning, Biotech, Consumer, Cybersecurity, Data & Infrastructure, Deep Tech, Developer Tools, Enterprise Software, Marketplaces, SaaS, Sector Agnostic |
| AUM | β | $3B |
| Tracked investments | 150 | 287 |
| Exits (acquired/public) | 2 | 6 |
| Led rounds on record | 2 | 1 |
| Dated deals, last 24 mo | 3 | 12 |
Shared portfolio Β· 6
EnvisagenicsGo1TypefaceUnstructuredYoast SEOXML γ΅γ€γγγγγ«γ€γγ¦γγγ«θ©³γγη₯γγ
Frequently asked questions
- Do M12 (Microsoft's Venture Fund) and Madrona Venture Group invest together?
- Yes β M12 (Microsoft's Venture Fund) and Madrona Venture Group appear together in 6 tracked portfolio companies, including Envisagenics, Go1, Typeface, Unstructured, Yoast SEO.
- How do M12 (Microsoft's Venture Fund) and Madrona Venture Group compare on check size?
- M12 (Microsoft's Venture Fund) typically writes checks of $100K β $10M, while Madrona Venture Group writes $2M β $10M.