LoftyInc Capital vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| LoftyInc Capital | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Houston | Boulder |
| Founded | 2011 | 2006 |
| Check size | β | $220K |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | Consumer, Digital Health, Fintech, Healthtech, Impact & Social Good, Mobility & Transportation, Sector Agnostic | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| AUM | $43M | β |
| Tracked investments | 106 | 5,595 |
| Exits (acquired/public) | 1 | 25 |
| Dated deals, last 24 mo | β | 47 |
Shared portfolio Β· 8
Farmz2UKyshiLenco TechnologiesOnePipeStar Kitchens GroupTalentQLTreepzVital Audio
Frequently asked questions
- Do LoftyInc Capital and Techstars invest together?
- Yes β LoftyInc Capital and Techstars appear together in 8 tracked portfolio companies, including Farmz2U, Kyshi, Lenco Technologies, OnePipe, Star Kitchens Group.