Lifeline Ventures vs Wave Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Lifeline Ventures | Wave Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Helsinki | Helsinki |
| Founded | 2009 | 2016 |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A |
| Sectors | Climate Tech, Hardware, Healthtech, Marketplaces, SaaS, Sector Agnostic | Cleantech, Enterprise Software, Media & Entertainment, New Materials, Retail Tech, SaaS, Sector Agnostic |
| AUM | β | $3.8M |
| Tracked investments | 152 | 105 |
| Exits (acquired/public) | 3 | β |
Shared portfolio Β· 9
AmbiomaterialsCarbo CultureClairCRACIElvaInvenSoluSynergiBought
Frequently asked questions
- Do Lifeline Ventures and Wave Ventures invest together?
- Yes β Lifeline Ventures and Wave Ventures appear together in 9 tracked portfolio companies, including Ambiomaterials, Carbo Culture, Clair, CRACI, Elva.