Kiwoom Investment vs We Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Kiwoom Investment | We Ventures | |
|---|---|---|
| Type | β | Venture capital |
| HQ | Seoul | Seoul |
| Check size | β | $743K β $19M |
| Stages | Seed, Late Stage | Seed, Series A, Series B |
| Sectors | Advanced Manufacturing, Biotech, Consumer, Enterprise Software, Gaming, Healthtech, Media & Entertainment, New Materials | AI & Machine Learning, Biotech, Consumer, Data & Infrastructure, Deep Tech, Healthtech, Impact & Social Good, Media & Entertainment, SaaS |
| Tracked investments | 173 | 194 |
| Exits (acquired/public) | β | 1 |
Shared portfolio Β· 10
AivArontierBanksaladimmunoforge Venture CapitalInventagelabMagbotE Port.CoESOL Venture CapitalGraphaiμμ΄μ§μμ΄μμ€
Frequently asked questions
- Do Kiwoom Investment and We Ventures invest together?
- Yes β Kiwoom Investment and We Ventures appear together in 10 tracked portfolio companies, including Aiv, Arontier, Banksalad, immunoforge Venture Capital, Inventagelab.