Kindred Ventures vs Notable Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Kindred Ventures | Notable Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | Silicon Valley |
| Founded | 2014 | 2000 |
| Check size | $250K β $2M | $5M β $50M |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Consumer, Crypto & Web3, Deep Tech, EdTech, Energy, Enterprise Software, Fintech, Healthtech, Media & Entertainment, Mobility & Transportation, Retail Tech, SaaS, Wellness & Fitness | AgTech, AI & Machine Learning, Cloud Computing, Consumer, Cybersecurity, Data & Infrastructure, Developer Tools, Digital Health, EdTech, Enterprise Software, Fintech, FoodTech, Healthtech, HR Tech, Marketplaces, Media & Entertainment, Retail Tech, SaaS, Sales Tech, Sector Agnostic |
| AUM | $600M | $5B |
| Tracked investments | 175 | 233 |
| Exits (acquired/public) | 4 | 7 |
| Dated deals, last 24 mo | β | 1 |
Shared portfolio Β· 6
Frequently asked questions
- Do Kindred Ventures and Notable Capital invest together?
- Yes β Kindred Ventures and Notable Capital appear together in 6 tracked portfolio companies, including Coinbase, fal, Perplexity, Poshmark, Inc., Tala.
- How do Kindred Ventures and Notable Capital compare on check size?
- Kindred Ventures typically writes checks of $250K β $2M, while Notable Capital writes $5M β $50M.