Kima Ventures vs Wind Venture
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Kima Ventures | Wind Venture | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Paris | Paris |
| Founded | 2016 | 2015 |
| Check size | $50K β $5M | β |
| Stages | Pre-Seed, Seed | Seed, Series A |
| Sectors | Crypto & Web3, Sector Agnostic | Advanced Manufacturing, AgTech, AI & Machine Learning, Cleantech, Climate Tech, Construction Tech, Cybersecurity, Deep Tech, Defense Tech, Energy, FoodTech, Impact & Social Good, Mobility & Transportation, New Materials, Space Tech |
| Tracked investments | 604 | 105 |
| Exits (acquired/public) | 7 | 1 |
| Dated deals, last 24 mo | 6 | β |
Shared portfolio Β· 7
CostockageEclipseLa Brasserie FondamentaleSkywaysSpotAngelsEntroviewSmart Me Up
Frequently asked questions
- Do Kima Ventures and Wind Venture invest together?
- Yes β Kima Ventures and Wind Venture appear together in 7 tracked portfolio companies, including Costockage, Eclipse, La Brasserie Fondamentale, Skyways, SpotAngels.