Kima Ventures vs Newfund Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Kima Ventures | Newfund Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Paris | Silicon Valley |
| Founded | 2016 | 2008 |
| Check size | $50K β $5M | $250K β $2M |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A |
| Sectors | Crypto & Web3, Sector Agnostic | AI & Machine Learning, Cybersecurity, Deep Tech, Digital Health, Energy, Fintech, FoodTech, Hardware, Healthtech, Impact & Social Good, Marketplaces, SaaS, Sector Agnostic |
| Tracked investments | 604 | 237 |
| Exits (acquired/public) | 7 | β |
| Dated deals, last 24 mo | 6 | 1 |
Shared portfolio Β· 5
Frequently asked questions
- Do Kima Ventures and Newfund Capital invest together?
- Yes β Kima Ventures and Newfund Capital appear together in 5 tracked portfolio companies, including Aircall, Apptopia, Cuure, Jinka (ex Louer Agile), Nopillo.
- How do Kima Ventures and Newfund Capital compare on check size?
- Kima Ventures typically writes checks of $50K β $5M, while Newfund Capital writes $250K β $2M.