Kickstart Innovation vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Kickstart Innovation | Techstars | |
|---|---|---|
| Type | Funding platform | Accelerator |
| HQ | Zurich | Boulder |
| Founded | 2015 | 2006 |
| Check size | β | $220K |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A |
| Sectors | Cybersecurity, EdTech, Fintech, FoodTech, Future of Work, Healthtech, Impact & Social Good, InsurTech, PropTech, Retail Tech, Sector Agnostic, Wellness & Fitness | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 318 | 5,595 |
| Exits (acquired/public) | β | 25 |
| Dated deals, last 24 mo | β | 47 |
Shared portfolio Β· 5
Frequently asked questions
- Do Kickstart Innovation and Techstars invest together?
- Yes β Kickstart Innovation and Techstars appear together in 5 tracked portfolio companies, including KITRO, Preflet, QuSecure, Rasa, YData.