ITERATIVE vs Y Combinator
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| ITERATIVE | Y Combinator | |
|---|---|---|
| Type | Accelerator | Accelerator |
| HQ | Seattle | San Francisco |
| Founded | 2020 | 2005 |
| Check size | β | $500K |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A |
| Sectors | Consumer, Crypto & Web3, Fintech, SaaS, Sector Agnostic | AI & Machine Learning, Biotech, Climate Tech, Deep Tech, EdTech, Robotics, SaaS, Sector Agnostic, Space Tech |
| Tracked investments | 151 | 6,130 |
| Exits (acquired/public) | β | 839 |
| Led rounds on record | β | 21 |
| Dated deals, last 24 mo | 2 | 1304 |
Shared portfolio Β· 8
Digi-PrexEPIC AEROSPACELoop HealthLumineyeMedPiper Technologies, IncShipmatesValiuWelcome
Frequently asked questions
- Do ITERATIVE and Y Combinator invest together?
- Yes β ITERATIVE and Y Combinator appear together in 8 tracked portfolio companies, including Digi-Prex, EPIC AEROSPACE, Loop Health, Lumineye, MedPiper Technologies, Inc.