Isai vs Wind Venture
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Isai | Wind Venture | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Paris | Paris |
| Founded | 2008 | 2015 |
| Check size | $108K β $54M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A |
| Sectors | Sector Agnostic | Advanced Manufacturing, AgTech, AI & Machine Learning, Cleantech, Climate Tech, Construction Tech, Cybersecurity, Deep Tech, Defense Tech, Energy, FoodTech, Impact & Social Good, Mobility & Transportation, New Materials, Space Tech |
| AUM | $594M | β |
| Tracked investments | 110 | 105 |
| Exits (acquired/public) | β | 1 |
Shared portfolio Β· 5
Frequently asked questions
- Do Isai and Wind Venture invest together?
- Yes β Isai and Wind Venture appear together in 5 tracked portfolio companies, including Arianee, Invivox, Prose, Silvr, Melting Spot VENTURE CAPITAL.