Isai vs Serena
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Isai | Serena | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Paris | Paris |
| Founded | 2008 | 2008 |
| Check size | $108K β $54M | $108K β $16.2M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Late Stage |
| Sectors | Sector Agnostic | AgTech, AI & Machine Learning, Climate Tech, Cybersecurity, Data & Infrastructure, EdTech, Healthtech, Impact & Social Good, Marketplaces, Mobility & Transportation, SaaS, Sector Agnostic |
| AUM | $594M | $810M |
| Tracked investments | 110 | 108 |
Shared portfolio Β· 5
Frequently asked questions
- Do Isai and Serena invest together?
- Yes β Isai and Serena appear together in 5 tracked portfolio companies, including Evaneos, Koyeb, Silvr, Wecasa, Malt.
- How do Isai and Serena compare on check size?
- Isai typically writes checks of $108K β $54M, while Serena writes $108K β $16.2M.