ISAI Gestion vs Wind Venture
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| ISAI Gestion | Wind Venture | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | β | Paris |
| Founded | β | 2015 |
| Stages | Seed, Series A, Growth, Late Stage | Seed, Series A |
| Sectors | Sector Agnostic | Advanced Manufacturing, AgTech, AI & Machine Learning, Cleantech, Climate Tech, Construction Tech, Cybersecurity, Deep Tech, Defense Tech, Energy, FoodTech, Impact & Social Good, Mobility & Transportation, New Materials, Space Tech |
| AUM | $990M | β |
| Tracked investments | 111 | 105 |
| Exits (acquired/public) | β | 1 |
Shared portfolio Β· 5
Frequently asked questions
- Do ISAI Gestion and Wind Venture invest together?
- Yes β ISAI Gestion and Wind Venture appear together in 5 tracked portfolio companies, including Arianee, Invivox, Prose, Silvr, Melting Spot VENTURE CAPITAL.