IMM Investment Japan vs We Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| IMM Investment Japan | We Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Seoul | Seoul |
| Founded | 1999 | β |
| Check size | β | $743K β $19M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B |
| Sectors | AI & Machine Learning, Biotech, Consumer, Energy, Gaming, Healthtech, Sector Agnostic, Semiconductors | AI & Machine Learning, Biotech, Consumer, Data & Infrastructure, Deep Tech, Healthtech, Impact & Social Good, Media & Entertainment, SaaS |
| AUM | $7.7B | β |
| Tracked investments | 255 | 194 |
| Exits (acquired/public) | 1 | 1 |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 12
42DOT Venture CapitalExostemtech Venture CapitalI.I.COMBINED Venture Capitalimmunoforge Venture CapitalMyRealTrip Venture CapitalPinot Bio Venture CapitalSoomgoBackpackr Venture CapitalBARRELS Venture CapitalDunamuESOL Venture Capitalgiinnovation Venture Capital
Frequently asked questions
- Do IMM Investment Japan and We Ventures invest together?
- Yes β IMM Investment Japan and We Ventures appear together in 12 tracked portfolio companies, including 42DOT Venture Capital, Exostemtech Venture Capital, I.I.COMBINED Venture Capital, immunoforge Venture Capital, MyRealTrip Venture Capital.