IIMA Ventures vs JITO Angel Network
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| IIMA Ventures | JITO Angel Network | |
|---|---|---|
| Type | Accelerator | Angel network |
| HQ | Ahmedabad | Mumbai |
| Founded | 2002 | β |
| Check size | β | $67K β $5M |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A |
| Sectors | AgTech, AI & Machine Learning, Climate Tech, Deep Tech, Digital Health, Healthtech, Impact & Social Good, Sector Agnostic | AgTech, AI & Machine Learning, Consumer, Cybersecurity, E-commerce, EdTech, Fintech, Healthtech, HR Tech, Impact & Social Good, IoT, Media & Entertainment, Mobility & Transportation, Sector Agnostic, Travel & Hospitality |
| Tracked investments | 158 | 112 |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 5
FelloGuitaaHealth TechRenkubeTaqanal
Frequently asked questions
- Do IIMA Ventures and JITO Angel Network invest together?
- Yes β IIMA Ventures and JITO Angel Network appear together in 5 tracked portfolio companies, including Fello, Guitaa, Health Tech, Renkube, Taqanal.