Hyundai Venture Investment Corporation vs Solidus Investment
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Hyundai Venture Investment Corporation | Solidus Investment | |
|---|---|---|
| Type | Corporate VC | Venture capital |
| HQ | Seoul | Seoul |
| Founded | 1997 | 2011 |
| Check size | $5K β $16M | β |
| Stages | Seed, Series A, Series B | Seed, Series A |
| Sectors | Advanced Manufacturing, Biotech, Consumer, Data & Infrastructure, Deep Tech, Enterprise Software, Hardware, Medical Devices, New Materials, Robotics, SaaS, Semiconductors | AgTech, Biotech, Cleantech, Data & Infrastructure, Energy, Enterprise Software, FoodTech, Hardware, Healthtech, Media & Entertainment, Medical Devices, New Materials, Semiconductors |
| AUM | $288M | β |
| Tracked investments | 193 | 127 |
Shared portfolio Β· 6
Abion Venture CapitalFirst BiotherapeuticsTechcross Venture CapitalκΈλ‘λ²κ΄ν΅μ μ λμ μκ²μΈ
Frequently asked questions
- Do Hyundai Venture Investment Corporation and Solidus Investment invest together?
- Yes β Hyundai Venture Investment Corporation and Solidus Investment appear together in 6 tracked portfolio companies, including Abion Venture Capital, First Biotherapeutics, Techcross Venture Capital, κΈλ‘λ²κ΄ν΅μ , μ λμ .