Hyundai Venture Investment Corporation vs Kiwoom Investment
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Hyundai Venture Investment Corporation | Kiwoom Investment | |
|---|---|---|
| Type | Corporate VC | β |
| HQ | Seoul | Seoul |
| Founded | 1997 | β |
| Check size | $5K β $16M | β |
| Stages | Seed, Series A, Series B | Seed, Late Stage |
| Sectors | Advanced Manufacturing, Biotech, Consumer, Data & Infrastructure, Deep Tech, Enterprise Software, Hardware, Medical Devices, New Materials, Robotics, SaaS, Semiconductors | Advanced Manufacturing, Biotech, Consumer, Enterprise Software, Gaming, Healthtech, Media & Entertainment, New Materials |
| AUM | $288M | β |
| Tracked investments | 193 | 173 |
Shared portfolio Β· 9
AdtekNIBECSummerceYoung Woo DSP Venture Capitalμ΄μλλνμΈλ¦¬μ¨Em Tech.Coμλ―Έμ½μ μμ΄μ§μμ΄μμ€
Frequently asked questions
- Do Hyundai Venture Investment Corporation and Kiwoom Investment invest together?
- Yes β Hyundai Venture Investment Corporation and Kiwoom Investment appear together in 9 tracked portfolio companies, including Adtek, NIBEC, Summerce, Young Woo DSP Venture Capital, μ΄μλλ.