Hyundai Venture Investment Corporation vs IMM Investment Japan
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Hyundai Venture Investment Corporation | IMM Investment Japan | |
|---|---|---|
| Type | Corporate VC | Venture capital |
| HQ | Seoul | Seoul |
| Founded | 1997 | 1999 |
| Check size | $5K β $16M | β |
| Stages | Seed, Series A, Series B | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | Advanced Manufacturing, Biotech, Consumer, Data & Infrastructure, Deep Tech, Enterprise Software, Hardware, Medical Devices, New Materials, Robotics, SaaS, Semiconductors | AI & Machine Learning, Biotech, Consumer, Energy, Gaming, Healthtech, Sector Agnostic, Semiconductors |
| AUM | $288M | $7.7B |
| Tracked investments | 193 | 255 |
| Exits (acquired/public) | β | 1 |
| Dated deals, last 24 mo | β | 1 |
Shared portfolio Β· 9
Abion Venture CapitalJ-Micron Venture Capitalswit Venture CapitalTechcross Venture CapitalYoung Woo DSP Venture CapitalDentium Venture Capitalkukka Venture CapitalSELECXINE Venture CapitalTopsun Venture Capital
Frequently asked questions
- Do Hyundai Venture Investment Corporation and IMM Investment Japan invest together?
- Yes β Hyundai Venture Investment Corporation and IMM Investment Japan appear together in 9 tracked portfolio companies, including Abion Venture Capital, J-Micron Venture Capital, swit Venture Capital, Techcross Venture Capital, Young Woo DSP Venture Capital.