HLM Venture Partners vs Oak HC/FT
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| HLM Venture Partners | Oak HC/FT | |
|---|---|---|
| Type | Venture capital | Growth equity |
| HQ | Boston | Stamford |
| Founded | 1996 | 2014 |
| Check size | $3M β $5M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Growth |
| Sectors | Biotech, Digital Health, Healthtech, Medical Devices, Mental Health | AI & Machine Learning, Digital Health, Enterprise Software, Fintech, Healthtech |
| AUM | $411.4M | $5.3B |
| Tracked investments | 133 | 150 |
| Exits (acquired/public) | β | 7 |
| Led rounds on record | β | 6 |
| Dated deals, last 24 mo | 1 | 6 |
Shared portfolio Β· 5
CarebridgeMain Street HealthVaxCareWayspringHarmony Cares
Frequently asked questions
- Do HLM Venture Partners and Oak HC/FT invest together?
- Yes β HLM Venture Partners and Oak HC/FT appear together in 5 tracked portfolio companies, including Carebridge, Main Street Health, VaxCare, Wayspring, Harmony Cares.