High Alpha vs Tech Square Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| High Alpha | Tech Square Ventures | |
|---|---|---|
| Type | Venture studio | Venture capital |
| HQ | Indianapolis | Atlanta |
| Founded | 2015 | 2013 |
| Check size | β | $500K β $3M |
| Stages | Seed, Series A, Series B | Pre-Seed, Seed, Series A, Series B |
| Sectors | AgTech, Enterprise Software, Healthtech, Logistics & Supply Chain, SaaS, Sales Tech, Sector Agnostic | AI & Machine Learning, B2B Marketplaces, Cleantech, Climate Tech, Cybersecurity, Data & Infrastructure, Developer Tools, Energy, Enterprise Software, Fintech, Hardware, Healthtech, HR Tech, LegalTech, Logistics & Supply Chain, Medical Devices, PropTech, Robotics, SaaS, Sector Agnostic |
| AUM | $385M | $40M |
| Tracked investments | 119 | 139 |
| Exits (acquired/public) | 2 | 2 |
| Led rounds on record | 2 | β |
| Dated deals, last 24 mo | 7 | β |
Shared portfolio Β· 5
MetaimpactPaccurateRheaplyThe Mom ProjectSupply chain integrations
Frequently asked questions
- Do High Alpha and Tech Square Ventures invest together?
- Yes β High Alpha and Tech Square Ventures appear together in 5 tracked portfolio companies, including Metaimpact, Paccurate, Rheaply, The Mom Project, Supply chain integrations.