Hemisphere Ventures LLC vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Hemisphere Ventures LLC | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Mckinney | Boulder |
| Founded | 2014 | 2006 |
| Check size | β | $220K |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Biotech, Deep Tech, Hardware, Robotics, Space Tech | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 210 | 5,595 |
| Exits (acquired/public) | 6 | 25 |
| Dated deals, last 24 mo | β | 47 |
Shared portfolio Β· 8
AmpaireDe-IceHydrosatJumpCloudMycroftOrbit FabSeasatsSkyfront
Frequently asked questions
- Do Hemisphere Ventures LLC and Techstars invest together?
- Yes β Hemisphere Ventures LLC and Techstars appear together in 8 tracked portfolio companies, including Ampaire, De-Ice, Hydrosat, JumpCloud, Mycroft.