Garage Capital vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Garage Capital | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Waterloo | Boulder |
| Founded | 2013 | 2006 |
| Check size | β | $220K |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Biotech, Cleantech, Future of Work, Healthtech, Robotics, SaaS, Sector Agnostic | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| AUM | $56M | β |
| Tracked investments | 166 | 5,595 |
| Exits (acquired/public) | 5 | 25 |
| Dated deals, last 24 mo | 2 | 47 |
Shared portfolio Β· 6
DataboxEliKepler CommunicationsTrusscoreWitching HourZipLunch
Frequently asked questions
- Do Garage Capital and Techstars invest together?
- Yes β Garage Capital and Techstars appear together in 6 tracked portfolio companies, including Databox, Eli, Kepler Communications, Trusscore, Witching Hour.