Garage Capital vs Golden Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Garage Capital | Golden Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Waterloo | Toronto |
| Founded | 2013 | 2011 |
| Check size | β | $500K β $2.5M |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Biotech, Cleantech, Future of Work, Healthtech, Robotics, SaaS, Sector Agnostic | AI & Machine Learning, Biotech, Consumer, Fintech, Marketplaces, Media & Entertainment, SaaS, Sector Agnostic |
| AUM | $56M | $274M |
| Tracked investments | 166 | 100 |
| Exits (acquired/public) | 5 | β |
| Dated deals, last 24 mo | 2 | 1 |
Shared portfolio Β· 6
Frequently asked questions
- Do Garage Capital and Golden Ventures invest together?
- Yes β Garage Capital and Golden Ventures appear together in 6 tracked portfolio companies, including ApplyBoard Inc., Faire, Localengine, Roadmunk, Secoda.