FundersClub vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| FundersClub | Techstars | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | San Francisco | Boulder |
| Founded | 2012 | 2006 |
| Check size | $250K β $5M | $220K |
| Stages | Pre-Seed, Seed, Series A, Series B, Growth | Pre-Seed, Seed, Series A |
| Sectors | Sector Agnostic | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 399 | 5,595 |
| Exits (acquired/public) | 57 | 25 |
| Dated deals, last 24 mo | 1 | 47 |
Shared portfolio Β· 7
Frequently asked questions
- Do FundersClub and Techstars invest together?
- Yes β FundersClub and Techstars appear together in 7 tracked portfolio companies, including Chainalysis, keen home, Mainstay, Placemeter, Rallyware.
- How do FundersClub and Techstars compare on check size?
- FundersClub typically writes checks of $250K β $5M, while Techstars writes $220K.