Fabric Ventures vs Pantera Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Fabric Ventures | Pantera Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Luxembourg | San Francisco |
| Founded | 2016 | 2013 |
| Check size | $300K | $5M β $100M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | Seed, Series A, Growth |
| Sectors | AI & Machine Learning, Crypto & Web3, Data & Infrastructure, Deep Tech, Developer Tools, Fintech, Gaming, Marketplaces, Quantum Computing, Robotics | Crypto & Web3, Fintech |
| AUM | β | $4B |
| Tracked investments | 122 | 466 |
| Exits (acquired/public) | β | 1 |
| Led rounds on record | β | 5 |
| Dated deals, last 24 mo | β | 3 |
Shared portfolio Β· 5
1inchNEARTagomiWintermuteFlashbots
Frequently asked questions
- Do Fabric Ventures and Pantera Capital invest together?
- Yes β Fabric Ventures and Pantera Capital appear together in 5 tracked portfolio companies, including 1inch, NEAR, Tagomi, Wintermute, Flashbots.
- How do Fabric Ventures and Pantera Capital compare on check size?
- Fabric Ventures typically writes checks of $300K, while Pantera Capital writes $5M β $100M.