Evolution VC Partners vs Reshape
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Evolution VC Partners | Reshape | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | New York | New York |
| Founded | 2007 | 2015 |
| Check size | β | $100K β $2M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Late Stage |
| Sectors | AI & Machine Learning, Consumer, Creator Economy, Defense Tech, Digital Health, Direct to Consumer, E-commerce, EdTech, Fintech, FoodTech, Gaming, Media & Entertainment, Mobility & Transportation, New Materials, PropTech, SaaS, Social | E-commerce, Healthtech, PropTech, Retail Tech |
| Tracked investments | 317 | 110 |
| Exits (acquired/public) | 6 | 6 |
| Dated deals, last 24 mo | 4 | β |
Shared portfolio Β· 6
Frequently asked questions
- Do Evolution VC Partners and Reshape invest together?
- Yes β Evolution VC Partners and Reshape appear together in 6 tracked portfolio companies, including Bird Scooters, EquipmentShare, Genies false, June Homes, Lime.