Entrepreneur First vs Hoxton Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Entrepreneur First | Hoxton Ventures | |
|---|---|---|
| Type | Accelerator | Venture capital |
| HQ | Bengaluru | London |
| Founded | 2011 | 2013 |
| Check size | $1M β $7M | $500K β $5M |
| Stages | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Seed, Series A, Series B |
| Sectors | AI & Machine Learning, Consumer, Deep Tech, Enterprise Software, Sector Agnostic | AI & Machine Learning, Biotech, Climate Tech, Consumer, Crypto & Web3, Cybersecurity, Deep Tech, Developer Tools, Digital Health, EdTech, Enterprise Software, Fintech, Gaming, Marketplaces, SaaS, Sector Agnostic |
| AUM | $890.9M | $255M |
| Tracked investments | 411 | 102 |
| Exits (acquired/public) | 2 | 1 |
| Dated deals, last 24 mo | β | 2 |
Shared portfolio Β· 11
FabricnanoFluentInovivKheironOchre BioPactPanakeiaPentabindPhagosYoast SEOXML γ΅γ€γγγγγ«γ€γγ¦γγγ«θ©³γγη₯γγ
Frequently asked questions
- Do Entrepreneur First and Hoxton Ventures invest together?
- Yes β Entrepreneur First and Hoxton Ventures appear together in 11 tracked portfolio companies, including Fabricnano, Fluent, Inoviv, Kheiron, Ochre Bio.
- How do Entrepreneur First and Hoxton Ventures compare on check size?
- Entrepreneur First typically writes checks of $1M β $7M, while Hoxton Ventures writes $500K β $5M.