Entree Capital vs Target Global
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Entree Capital | Target Global | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Tel Aviv | Grand Cayman |
| Founded | 2010 | 2012 |
| Stages | Seed, Series A, Series B, Growth | Seed, Series A, Series B, Series C, Late Stage |
| Sectors | AI & Machine Learning, Crypto & Web3, Deep Tech, Fintech, Quantum Computing, SaaS, Sector Agnostic | Deep Tech, Sector Agnostic |
| AUM | $1.5B | $3.2B |
| Tracked investments | 175 | 137 |
| Exits (acquired/public) | 5 | 1 |
| Dated deals, last 24 mo | 1 | 1 |
Shared portfolio Β· 10
FinomImagindairyKudaMonoNimbleRapydTransactionLinkCasavaCazooTarabut
Frequently asked questions
- Do Entree Capital and Target Global invest together?
- Yes β Entree Capital and Target Global appear together in 10 tracked portfolio companies, including Finom, Imagindairy, Kuda, Mono, Nimble.