Digital Currency Group vs Wintermute
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Digital Currency Group | Wintermute | |
|---|---|---|
| Type | Venture capital | Corporate VC |
| HQ | New York | London |
| Founded | 2012 | 2024 |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B |
| Sectors | Crypto & Web3, Fintech | Crypto & Web3, Fintech |
| Tracked investments | 307 | 113 |
| Exits (acquired/public) | 7 | β |
| Dated deals, last 24 mo | 2 | β |
Shared portfolio Β· 9
BCB GroupCredoraFordefiNotabeneOndo FinanceSubquery Data Indexing ProtocolZerionNFTfi GenesisPolymer
Frequently asked questions
- Do Digital Currency Group and Wintermute invest together?
- Yes β Digital Currency Group and Wintermute appear together in 9 tracked portfolio companies, including BCB Group, Credora, Fordefi, Notabene, Ondo Finance.