Digital Currency Group vs Valor Capital Group
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Digital Currency Group | Valor Capital Group | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | New York | New York |
| Founded | 2012 | 2011 |
| Check size | — | $100K – $5M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Growth |
| Sectors | Crypto & Web3, Fintech | AgTech, AI & Machine Learning, Cleantech, Climate Tech, Consumer, Crypto & Web3, Cybersecurity, Digital Health, E-commerce, EdTech, Energy, Enterprise Software, Fintech, Healthtech, HR Tech, InsurTech, LegalTech, Logistics & Supply Chain, Marketplaces, Mental Health, Mobility & Transportation, PropTech, SaaS, Sector Agnostic, Space Tech |
| Tracked investments | 307 | 148 |
| Exits (acquired/public) | 7 | 2 |
| Led rounds on record | — | 1 |
| Dated deals, last 24 mo | 2 | 1 |
Shared portfolio · 7
Aviva CréditoBitsoCalizaCircle CeFi GrowthCoinbaseDapper LabsEco
Frequently asked questions
- Do Digital Currency Group and Valor Capital Group invest together?
- Yes — Digital Currency Group and Valor Capital Group appear together in 7 tracked portfolio companies, including Aviva Crédito, Bitso, Caliza, Circle CeFi Growth, Coinbase.