Digital Currency Group vs Nyca Partners
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Digital Currency Group | Nyca Partners | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | New York | New York |
| Founded | 2012 | 2014 |
| Check size | β | $1M β $10M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | Crypto & Web3, Fintech | AI & Machine Learning, Enterprise Software, Fintech, InsurTech, PropTech |
| AUM | β | $975M |
| Tracked investments | 307 | 103 |
| Exits (acquired/public) | 7 | β |
| Dated deals, last 24 mo | 2 | 1 |
Shared portfolio Β· 7
Frequently asked questions
- Do Digital Currency Group and Nyca Partners invest together?
- Yes β Digital Currency Group and Nyca Partners appear together in 7 tracked portfolio companies, including Abra, Chainalysis, Jiko, NALA, Sardine.