Digital Currency Group vs Fabric Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Digital Currency Group | Fabric Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | New York | Luxembourg |
| Founded | 2012 | 2016 |
| Check size | β | $300K |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | Crypto & Web3, Fintech | AI & Machine Learning, Crypto & Web3, Data & Infrastructure, Deep Tech, Developer Tools, Fintech, Gaming, Marketplaces, Quantum Computing, Robotics |
| Tracked investments | 307 | 122 |
| Exits (acquired/public) | 7 | β |
| Dated deals, last 24 mo | 2 | β |
Shared portfolio Β· 5
Frequently asked questions
- Do Digital Currency Group and Fabric Ventures invest together?
- Yes β Digital Currency Group and Fabric Ventures appear together in 5 tracked portfolio companies, including Decentraland, NEAR, Tagomi, The Graph, zeppelin.