DCVC (Data Collective) vs Hemisphere Ventures LLC
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| DCVC (Data Collective) | Hemisphere Ventures LLC | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Palo Alto | Mckinney |
| Founded | 2010 | 2014 |
| Check size | $5M β $25M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage | Pre-Seed, Seed |
| Sectors | AgTech, AI & Machine Learning, Biotech, Cleantech, Climate Tech, Cloud Computing, Cybersecurity, Data & Infrastructure, Deep Tech, Defense Tech, Developer Tools, Digital Health, Energy, Enterprise Software, Fintech, FoodTech, Hardware, Healthtech, Medical Devices, New Materials, Quantum Computing, Robotics, SaaS, Sector Agnostic, Semiconductors, Space Tech | AI & Machine Learning, Biotech, Deep Tech, Hardware, Robotics, Space Tech |
| AUM | $4B | β |
| Tracked investments | 314 | 210 |
| Exits (acquired/public) | 18 | 6 |
| Dated deals, last 24 mo | 6 | β |
Shared portfolio Β· 7
Akash SystemsAtomic AlchemyCulture BiosciencesGinkgo BioworksMycoWorksPlanet LabsZymergen
Frequently asked questions
- Do DCVC (Data Collective) and Hemisphere Ventures LLC invest together?
- Yes β DCVC (Data Collective) and Hemisphere Ventures LLC appear together in 7 tracked portfolio companies, including Akash Systems, Atomic Alchemy, Culture Biosciences, Ginkgo Bioworks, MycoWorks.