CryptoSlate vs Metastable
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| CryptoSlate | Metastable | |
|---|---|---|
| Type | β | Crossover fund |
| HQ | Seattle | New York City |
| Founded | 2017 | 2014 |
| Check size | β | $3M β $30M |
| Stages | β | Seed, Series A, Series B, Growth |
| Sectors | Crypto & Web3, Media & Entertainment | Crypto & Web3 |
| Tracked investments | 406 | 121 |
| Exits (acquired/public) | 1 | β |
Shared portfolio Β· 6
Amber GroupAnchorageBybitConsensysDune AnalyticsSynFutures
Frequently asked questions
- Do CryptoSlate and Metastable invest together?
- Yes β CryptoSlate and Metastable appear together in 6 tracked portfolio companies, including Amber Group, Anchorage, Bybit, Consensys, Dune Analytics.