CryptoSlate vs Dragonfly
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| CryptoSlate | Dragonfly | |
|---|---|---|
| Type | β | Venture capital |
| HQ | Seattle | New York City |
| Founded | 2017 | 2018 |
| Check size | β | $3M β $30M |
| Stages | β | Pre-Seed, Seed, Series A, Series B, Growth |
| Sectors | Crypto & Web3, Media & Entertainment | Crypto & Web3 |
| AUM | β | $3.4B |
| Tracked investments | 406 | 127 |
| Exits (acquired/public) | 1 | β |
| Led rounds on record | β | 3 |
Shared portfolio Β· 6
Amber GroupAnchorageBybitConsensysDune AnalyticsSynFutures
Frequently asked questions
- Do CryptoSlate and Dragonfly invest together?
- Yes β CryptoSlate and Dragonfly appear together in 6 tracked portfolio companies, including Amber Group, Anchorage, Bybit, Consensys, Dune Analytics.