Crane Venture Partners vs Seedcamp
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Crane Venture Partners | Seedcamp | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | London | London |
| Founded | 2015 | 2007 |
| Check size | $750K β $3M | $378K β $1.1M |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A |
| Sectors | Deep Tech, Enterprise Software, Sector Agnostic | Enterprise Software, Fintech, Healthtech, SaaS, Sector Agnostic |
| AUM | $230M | $438.1M |
| Tracked investments | 101 | 330 |
| Exits (acquired/public) | β | 3 |
| Led rounds on record | 2 | 1 |
| Dated deals, last 24 mo | 4 | β |
Shared portfolio Β· 8
CerbosCloud ElementsGRIFFINHarbrdataVeratrakMemoriesNopanUmony
Frequently asked questions
- Do Crane Venture Partners and Seedcamp invest together?
- Yes β Crane Venture Partners and Seedcamp appear together in 8 tracked portfolio companies, including Cerbos, Cloud Elements, GRIFFIN, Harbrdata, Veratrak.
- How do Crane Venture Partners and Seedcamp compare on check size?
- Crane Venture Partners typically writes checks of $750K β $3M, while Seedcamp writes $378K β $1.1M.